City | CEP | Details |
---|---|---|
Amapá | 68950-000 | |
Amapari | 68945-000 | |
Calçoene | 68960-000 | |
Cutias | 68973-000 | |
Ferreira Gomes | 68915-000 | |
Itaubal | 68976-000 | |
Laranjal do Jari | 68920-000 | |
Macapá | 68900-000 | |
Mazagão | 68940-000 | |
Oiapoque | 68980-000 | |
Pedra Branca do Amaparí | 68948-000 | |
Porto Grande | 68997-000 | |
Pracuúba | 68918-000 | |
Santana | 68925-000 | |
Tartarugalzinho | 68990-000 | |
Vitória do Jari | 68924-000 |
Interactive CEP code lookup Map: Simply click on any location on the map to instantly reveal its CEP code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Brazil Postal codes across States and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Amapa Wikipedia Page provides a comprehensive overview of the Region, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Amapa.
Wikipedia