Area / locality | Postal code | Details |
---|---|---|
Barrio villa alem | 4000 | |
Belicha huaico | 4149 | |
Bella vista | 4168 | |
Beltran | 4242 | |
Benjamin araoz | 4119 | |
Benjamin paz | 4122 | |
Bilca pozo | 4111 | |
Blanco pozo | 4178 | |
Boca del tigre | 4178 | |
Brete | 4124 | |
Buen retiro | 4132 | |
Buena vista (dpto. monteros) | 4172 | |
Buena vista (los puestos, dpto. leales) | 4115 | |
Burruyacu | 4119 | |
Cachi huasi (apeadero fcgb) | 4113 | |
Cachi yaco (apeadero fcgb, leales, dpto. leales) | 4113 | |
Cachi yaco (araoz, dpto. leales) | 4178 | |
Cajas viejas | 4162 | |
Calvimonte | 4141 | |
Camas amontonadas | 4115 | |
Camino del peru | 4107 | |
Campana | 4111 | |
Campo azul | 4115 | |
Campo bello | 4159 | |
Campo el luisito | 4178 | |
Campo grande | 4159 | |
Campo la cruz | 4161 | |
Campo la flor (los ralos, dpto. cruz alta) | 4182 | |
Campo la flor (ranchillos, dpto. cruz alta) | 4178 | |
Campo redondo | 4168 | |
Campo volante | 4172 | |
Cañada | 4129 | |
Cañada alegre | 4119 | |
Cañada de alzogaray | 4117 | |
Cañada de los negros | 4119 | |
Cañada de los nogales | 4101 | |
Cañada de vicios | 4178 | |
Cañada de yerba buena | 4129 | |
Cañada honda | 4101 | |
Cañada larga | 4101 | |
Cañadas | 4176 | |
Candelillal | 4111 | |
Cañete | 4178 | |
Capitan caceres | 4142 | |
Carapunco | 4137 | |
Carbon pozo | 4111 | |
Carolinas bajas | 4117 | |
Carreta quemada | 4146 | |
Carrichango | 4132 | |
Casa de alto | 4122 | |
Casa de piedras | 4158 | |
Casa rosada | 4178 | |
Casa vieja | 4162 | |
Casas viejas | 4137 | |
Caspichango | 4135 | |
Castillas | 4172 | |
Ceja pozo | 4187 | |
Cejas de aroca | 4174 | |
Cejas de benachillos | 4179 | |
Cevil grande | 4155 | |
Cevil pozo | 4178 | |
Cevil redondo | 4105 | |
Cevil solo | 4157 | |
Cevilarcito | 4111 | |
Chabela (apeadero fcgm) | 4117 | |
Chacras al oeste | 4000 | |
Chalchacito | 4142 | |
Chañar pago | 4111 | |
Chañar taqueño | 4117 | |
Chañar via | 4117 | |
Chañar viejo | 4117 | |
Chañaritos | 4242 | |
Chasquivil | 4105 | |
Chavarria | 4155 | |
Chicligasta | 4174 | |
Chilca | 4242 | |
Chilcal | 4111 | |
Chilcar | 4172 | |
Chilcas | 4119 | |
Choromoro | 4122 | |
Chorrillos (benjamin araoz, dpto. burruyacu) | 4119 | |
Chorrillos (el timbo, dpto. burruyacu) | 4101 | |
Chulca | 4124 | |
Churqui | 4119 | |
Chuscha | 4122 | |
Ciudacita | 4174 | |
Cochuna | 4149 | |
Coco | 4242 | |
Cohigac | 4178 | |
Colalao del valle | 4141 | |
Colmena lolita | 4182 | |
Colombres | 4111 | |
Colonia agricola | 4111 | |
Colonia argentina | 4111 | |
Colonia el sunchal | 4168 | |
Colonia fara | 4147 | |
Colonia humaita primera | 4151 | |
Colonia juan jose iramain | 4147 | |
Colonia lolita | 4182 | |
Colonia los hills | 4101 | |
Page no. 2 of 11 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Tucuman Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Tucuman Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |