Area / locality | Postal code | Details |
---|---|---|
9 de julio (alba posse, dpto. 25 de mayo) | 3363 | |
9 de julio (eldorado, dpto. eldorado) | 3380 | |
Acaragua | 3361 | |
Airstobulo del valle | 3364 | |
Alba posse | 3363 | |
Almafuerte | 3317 | |
Aparicio-cue | 3322 | |
Apostoles | 3350 | |
Arocena | 3317 | |
Arrechea | 3355 | |
Arroyo chico | 3351 | |
Arroyo del medio | 3313 | |
Arroyo fedor | 3360 | |
Arroyo isabel | 3311 | |
Arroyo magdalena | 3317 | |
Arroyo martires | 3300 | |
Arroyo pastora | 3316 | |
Arroyo persiguero | 3355 | |
Arroyo santa maria | 3353 | |
Arroyo tomas | 3309 | |
Arroyo tunitas | 3350 | |
Arroyo yabebiri | 3322 | |
Arroyo zaiman | 3300 | |
Azara | 3351 | |
Bañado grande | 3317 | |
Barra bonita | 3357 | |
Barra concepcion | 3355 | |
Barracon (bernardo de irigoyen, dpto. gral. m. belgrano) | 3366 | |
Barracon (san pedro, dpto. san pedro) | 3364 | |
Barrancon (montecarlo, dpto. montecarlo) | 3384 | |
Barrancon (san ignacio, dpto. san ignacio) | 3322 | |
Barrio la picada | 3300 | |
Barrio rocamora | 3300 | |
Barrio san cayetano | 3300 | |
Barrio santa lucia | 3300 | |
Bartolome mitre | 3300 | |
Bayo troncho | 3360 | |
Bella vista | 3309 | |
Bernardino rivadavia | 3364 | |
Bernardo de irigoyen | 3366 | |
Bonpland | 3317 | |
Bonpland norte | 3318 | |
Brazo del tacuaruzu | 3309 | |
Bretes martires | 3355 | |
Buena vista | 3357 | |
Caapora | 3316 | |
Cabure i | 3371 | |
Cainguas | 3332 | |
Campana | 3361 | |
Campiña de bonpland | 3317 | |
Campiña grande | 3309 | |
Campiñas | 3317 | |
Campo grande | 3362 | |
Campo ramon | 3361 | |
Campo richardson | 3350 | |
Campo tornquist | 3315 | |
Campo viera | 3362 | |
Candelaria | 3308 | |
Capiovisiño | 3334 | |
Capiovy | 3332 | |
Capitan antonio morales | 3364 | |
Capivu | 3332 | |
Capon bonito | 3351 | |
Capueron | 3309 | |
Carrillo viejo | 3350 | |
Cataratas del iguazu | 3372 | |
Centinela | 3308 | |
Cerro azul | 3313 | |
Cerro cora | 3309 | |
Cheroguita | 3358 | |
Chirimay | 3350 | |
Colonia 25 de mayo | 3363 | |
Colonia alberdi (dpto. obera) | 3361 | |
Colonia alberdi (olegario v. andrade, dpto. leandro n. alem) | 3311 | |
Colonia alemana | 3309 | |
Colonia alicia | 3363 | |
Colonia almafuerte | 3317 | |
Colonia apostoles | 3350 | |
Colonia aristobulo del valle | 3317 | |
Colonia aurora | 3363 | |
Colonia caa-guazu | 3315 | |
Colonia capon bonito | 3355 | |
Colonia caraguatay | 3386 | |
Colonia chapa | 3361 | |
Colonia corpus | 3327 | |
Colonia cumanday | 3357 | |
Colonia domingo savio | 3322 | |
Colonia el alzazar | 3384 | |
Colonia finlandesa | 3317 | |
Colonia guarani | 3309 | |
Colonia helvecia | 3378 | |
Colonia istueta | 3378 | |
Colonia japonesa | 3328 | |
Colonia la otilia | 3332 | |
Colonia leiva | 3326 | |
Colonia manuel belgrano | 3316 | |
Colonia maria magdalena | 3381 | |
Colonia martir santa maria | 3355 | |
Colonia martires | 3318 | |
Colonia ñacanguazu | 3328 | |
Page no. 1 of 4 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Misiones Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Misiones Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |