Area / locality | Postal code | Details |
---|---|---|
Achalco | 4234 | |
Aconquija | 4743 | |
Acostilla | 4701 | |
Adolfo e. carranza | 5263 | |
Agua amarilla (la hoyada, dpto. santa maria) | 4139 | |
Agua amarilla (punta de balasto, dpto. santa maria) | 4139 | |
Agua colorada (belen, dpto. belen) | 4750 | |
Agua colorada (nueva coneta, dpto. valle viejo) | 4724 | |
Agua de dionisio | 4751 | |
Agua de las palomas | 4741 | |
Agua del simbol | 5261 | |
Agua los matos | 5265 | |
Agua verde | 4715 | |
Aguas calientes | 4751 | |
Albigasta | 4231 | |
Alijilan | 4723 | |
Almigaucho | 4723 | |
Alta gracia | 4723 | |
Alto bello | 5261 | |
Alto de la junta | 4743 | |
Alto del rosario | 5261 | |
Alumbrera | 4743 | |
Amadores | 4716 | |
Amana | 4701 | |
Amanao | 4741 | |
Amancala | 4723 | |
Ambato | 4711 | |
Ampajango | 4139 | |
Ampolla | 4723 | |
Ampujaco | 4750 | |
Ancasti | 4701 | |
Ancastillo | 4231 | |
Andalgala | 4740 | |
Andalhuala | 4139 | |
Andaluca | 5331 | |
Angelina | 5264 | |
Anillaco | 5341 | |
Anjuli | 4231 | |
Anquincila | 4701 | |
Antapoca | 4705 | |
Antinaco | 5341 | |
Antofagasta de la sierra | 4705 | |
Apuyaco | 5317 | |
Asampay | 4751 | |
Aserradero el pilcio | 4740 | |
Ayapaso | 4234 | |
Balcosna | 4719 | |
Balcosna de afuera | 4719 | |
Balde la punta | 5263 | |
Balde nuevo | 5263 | |
Bañado de divisadero | 5261 | |
Bañado de ovanta | 4723 | |
Banda (andalgala, dpto. andalgala) | 4740 | |
Banda (santa maria, dpto. santa maria) | 4139 | |
Banda de lucero | 5333 | |
Banda lucero | 5333 | |
Banda varela | 4700 | |
Baños termales | 5345 | |
Barranca larga | 4751 | |
Barrancas | 4701 | |
Barranquitas | 4235 | |
Barrio artaza | 4750 | |
Barrio el recreo | 4139 | |
Barrio la viñita | 4700 | |
Barrio lampasito | 4139 | |
Barrio matadero | 4139 | |
Baviano | 5265 | |
Bebida | 4235 | |
Belen | 4750 | |
Bella vista (dpto. el alto) | 4235 | |
Bella vista (el rodeo, dpto. ambato) | 4715 | |
Brea | 5265 | |
Brea chimpana | 4230 | |
Buena vista (adolfo e. carranza, dpto. capayan) | 5263 | |
Buena vista (el alamito, dpto. andalgala) | 4743 | |
Caballa | 5261 | |
Cabrera | 4701 | |
Cachi | 4723 | |
Cachijan | 4751 | |
Calacio | 4701 | |
Calera | 4701 | |
Calera la norma | 5315 | |
Campitos | 5139 | |
Cañada | 5264 | |
Cañada de ipizca | 4701 | |
Cañada de paez | 4701 | |
Cañada larga | 5265 | |
Cañada verde | 4701 | |
Candelaria (anjuli, dpto. la paz) | 4231 | |
Candelaria (dpto. ancasti) | 4701 | |
Capayan | 4726 | |
Carapunco | 4741 | |
Carpinchango | 4139 | |
Carrizal (copacabana, dpto. tinogasta) | 5333 | |
Carrizal (la cienaga, dpto. belen) | 4751 | |
Carrizal de abajo | 4751 | |
Carrizal de la costa | 4751 | |
Casa armada | 4701 | |
Casa de la cumbre | 5261 | |
Casa de piedra (dpto. santa maria) | 4139 | |
Page no. 1 of 8 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Catamarca Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Catamarca Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |