Area / locality | Postal code | Details |
---|---|---|
Cañada rosquin | 2454 | |
Cañadita | 3052 | |
Candelaria sud | 2170 | |
Candioti | 3018 | |
Capilla guadalupe norte | 3574 | |
Capilla san jose | 2301 | |
Capitan bermudez | 2154 | |
Capivara | 2311 | |
Caraguatay | 3557 | |
Carcaraña | 2138 | |
Carcel modelo coronda | 2240 | |
Carlos dose | 2635 | |
Carlos pellegrini | 2453 | |
Carmen | 2618 | |
Carmen del sauce | 2109 | |
Carreras | 2729 | |
Carrizales | 2218 | |
Casablanca | 2317 | |
Casalegno | 2248 | |
Casas | 2148 | |
Casilda | 2170 | |
Cavour | 3081 | |
Cayasta | 3001 | |
Cayastasio | 3038 | |
Centeno | 2148 | |
Cepeda | 2105 | |
Cerana | 2202 | |
Ceres | 2340 | |
Chabas | 2173 | |
Chacra navarro | 2103 | |
Chapuy | 2603 | |
Christophersen | 6039 | |
Clarke | 2218 | |
Clason | 2146 | |
Clucellas | 2407 | |
Colastine | 3001 | |
Colastine norte | 3001 | |
Colmena | 3551 | |
Colonia adolfo alsina | 3029 | |
Colonia aldao | 2317 | |
Colonia althuaus | 3572 | |
Colonia ana | 2345 | |
Colonia belgrano | 2257 | |
Colonia bella italia | 2300 | |
Colonia berlin | 2313 | |
Colonia bicha | 2317 | |
Colonia bigand | 2317 | |
Colonia bossi | 2326 | |
Colonia california | 3005 | |
Colonia campo botto | 3036 | |
Colonia candelaria | 2170 | |
Colonia castelar | 2401 | |
Colonia castellanos | 2301 | |
Colonia cello | 2405 | |
Colonia cernadas | 6103 | |
Colonia clara | 3025 | |
Colonia clodomira | 2123 | |
Colonia corondina | 2240 | |
Colonia crespo | 3044 | |
Colonia dolores | 3045 | |
Colonia el bagual | 2117 | |
Colonia el carmen | 2138 | |
Colonia el ochenta | 3042 | |
Colonia el simbol | 3074 | |
Colonia el toba | 3553 | |
Colonia ella | 3572 | |
Colonia escribano | 2103 | |
Colonia falucho | 6103 | |
Colonia fernandez | 2639 | |
Colonia fidela | 2301 | |
Colonia filiberti | 2138 | |
Colonia francesa | 3005 | |
Colonia gomez | 2639 | |
Colonia hansen | 2637 | |
Colonia independencia | 3066 | |
Colonia josefina | 2403 | |
Colonia la adela | 2117 | |
Colonia la blanca | 3052 | |
Colonia la catalana | 2637 | |
Colonia la costa | 2170 | |
Colonia la eloisa | 2117 | |
Colonia la maria | 3056 | |
Colonia la matilde | 2173 | |
Colonia la mora | 3045 | |
Colonia la negra | 3054 | |
Colonia la nicolasa | 3056 | |
Colonia la nueva | 3081 | |
Colonia la palencia | 2639 | |
Colonia la pampa | 2173 | |
Colonia la pellegrina | 2639 | |
Colonia la penca | 3045 | |
Colonia la yerba | 2451 | |
Colonia lago di como | 2187 | |
Colonia landeta | 2531 | |
Colonia lerida | 2173 | |
Colonia los andes | 2173 | |
Colonia los prados | 2173 | |
Colonia mackinlay | 2347 | |
Colonia mahlman sud | 2347 | |
Colonia manuel menchaca | 3046 | |
Page no. 3 of 10 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Santa Fe Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Santa Fe Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |