Area / locality | Postal code | Details |
---|---|---|
Abra verde | 5470 | |
Agua blanca (dpto. castro barros) | 5301 | |
Agua blanca (totoral, dpto.rosario vera peñaloza) | 5471 | |
Agua colorada (olta, dpto. gral belgrano) | 5383 | |
Agua colorada (villa de santa rita, dpto. gral. ocampo) | 5275 | |
Agua de la piedra | 5475 | |
Agua de piedra | 5470 | |
Aguada | 5301 | |
Aguadita | 5385 | |
Aguayo | 5473 | |
Aimogasta | 5310 | |
Alcazar | 5385 | |
Alcuña | 5361 | |
Algarrobo grande | 5473 | |
Alpasinche | 5325 | |
Altillo del medio | 5274 | |
Alto bayo | 5470 | |
Alto carrizal | 5361 | |
Alto jaguel | 5359 | |
Amana | 5386 | |
Ambil | 5475 | |
Amilgancho | 5300 | |
Aminga | 5301 | |
Amuschina | 5329 | |
Anchico | 5301 | |
Andolucas | 5329 | |
Anguinan | 5363 | |
Angulos | 5361 | |
Anillaco | 5301 | |
Anjullon | 5303 | |
Antinaco | 5361 | |
Arauco | 5311 | |
Atiles | 5385 | |
Bajo grande | 5383 | |
Bajo hondo (la rioja, dpto. capital) | 5300 | |
Bajo hondo (ulapes, dpto. gral. san martin) | 5473 | |
Bajo jague | 5359 | |
Balde del quebracho | 5473 | |
Balde salado | 5374 | |
Baldes de pacheco | 5276 | |
Bañados del pantano | 5310 | |
Banda florida | 5351 | |
Barranquitas | 5474 | |
Barrio 3 de febrero | 5300 | |
Barrio cochangasta | 5300 | |
Barrio de galli | 5361 | |
Barrio general san martin | 5300 | |
Barrio joaquin v. gonzalez | 5300 | |
Barrio vargas | 5300 | |
Bazan | 5300 | |
Bella vista | 5381 | |
Buena vista (campana, dpto. famatina) | 5316 | |
Buena vista (distrito pueblo dpto. sarmiento) | 5359 | |
Cachiyuyal | 5367 | |
Campanas | 5361 | |
Campo tres pozos | 5301 | |
Cañada honda | 5470 | |
Cañada verde | 5471 | |
Carrizal (estacion fcgb) | 5300 | |
Carrizal-famatina | 5361 | |
Carrizal-tama | 5385 | |
Carrizalillo | 5361 | |
Casa pintada | 5359 | |
Casas viejas | 5471 | |
Castro barros | 5276 | |
Catinzaco (embarcadero fcgb) | 5374 | |
Catuna | 5275 | |
Chamical | 5380 | |
Chañar | 5276 | |
Chañarmuyo | 5361 | |
Chaupihuasi | 5327 | |
Chelcos | 5475 | |
Chepes | 5470 | |
Chila | 5385 | |
Chilecito | 5360 | |
Chimenea | 5385 | |
Chulo | 5380 | |
Chuquis | 5301 | |
Colonia ortiz de ocampo | 5275 | |
Comandante leal | 5272 | |
Corral de isaac | 5471 | |
Cortaderas | 5381 | |
Cortaderas (embarcadero fcgb) | 5474 | |
Cuipan | 5329 | |
Desiderio tello | 5474 | |
Dique de anzulon | 5275 | |
Dique los sauces | 5300 | |
Distrito pueblo | 5359 | |
El abra | 5473 | |
El altillo | 5355 | |
El alto | 5383 | |
El balde | 5471 | |
El barranco | 5385 | |
El barreal | 5301 | |
El barrial | 5471 | |
El bayito | 5301 | |
El bordo | 5276 | |
El calden | 5717 | |
El carrizal | 5475 | |
El catorce | 5474 | |
Page no. 1 of 4 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe La Rioja Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about La Rioja Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |