Area / locality | Postal code | Details |
---|---|---|
23 de agosto | 4504 | |
Abdon castro tolay | 4461 | |
Abra de peñas | 4650 | |
Abra del trigo | 4501 | |
Abra mayo | 4624 | |
Abra pampa | 4640 | |
Abralaite | 4634 | |
Agua caliente | 4641 | |
Agua caliente de la puna | 4641 | |
Agua chica | 4640 | |
Aguas calientes | 4431 | |
Alfarcito | 4624 | |
Alisos de abajo | 4605 | |
Alisos de arriba | 4605 | |
Alto calilegua | 4513 | |
Alto comedero | 4600 | |
Alto de la loma | 4500 | |
Alto la loma | 4500 | |
Alto la viña | 4600 | |
Alto verde | 4608 | |
Angosto del perchel | 4626 | |
Antumpa | 4632 | |
Aparzo | 4630 | |
Arbolito nuevo | 4643 | |
Arrayanal | 4503 | |
Arroyo colorado | 4501 | |
Arroyo del medio | 4501 | |
Atalaya | 4600 | |
Bajo la viña | 4600 | |
Baliazo | 4630 | |
Barcena | 4616 | |
Barrancas | 4641 | |
Barrio diecinueve de abril | 4500 | |
Barrio john f. kennedy | 4600 | |
Barrio la providencia | 4500 | |
Barrio la viña | 4600 | |
Barrio los ceibos | 4600 | |
Barrio lujan | 4600 | |
Barrio mariano moreno | 4600 | |
Barrio negro | 4522 | |
Barrio veintitres de agosto | 4600 | |
Barrio villa belgrano | 4500 | |
Barrio villa lidia | 4600 | |
Barrio villa patricios | 4500 | |
Barrios | 4650 | |
Bella vista (maimara - dpto. tilcara) | 4622 | |
Bella vista (santa clara - dpto. santa barbara) | 4501 | |
Bomba | 4616 | |
Bordo la isla | 4608 | |
Cabreria | 4655 | |
Cachipunco | 4501 | |
Cadilla | 4608 | |
Caimancito | 4516 | |
Cajas | 4651 | |
Calahoyo | 4655 | |
Calete | 4630 | |
Calilegua | 4514 | |
Campo la tuna | 4608 | |
Cañas (abra mayo - dpto. tilcara) | 4624 | |
Cañas (huacalera - dpto. tilcara) | 4626 | |
Canchuela | 4655 | |
Cangrejillos | 4644 | |
Cangrejos | 4644 | |
Capla | 4626 | |
Caracara | 4644 | |
Carahuasi | 4643 | |
Carahunco | 4612 | |
Carayoc | 4653 | |
Casa colorada | 4643 | |
Casabindo | 4641 | |
Casayock | 4632 | |
Casilla | 4632 | |
Casira | 4653 | |
Caspala | 4631 | |
Casti | 4651 | |
Catamontaña | 4603 | |
Catari | 4640 | |
Catua | 4413 | |
Ceibal | 4605 | |
Centro forestal | 4612 | |
Cerrillos | 4653 | |
Cerrito | 4653 | |
Cerro chico | 4640 | |
Cerro negro | 4605 | |
Cerro redondo | 4643 | |
Chalican | 4504 | |
Chamical | 4608 | |
Chañi (apeadero fcgb) | 4616 | |
Chaquihuaico | 4622 | |
Chaupi rodero | 4632 | |
Chijra | 4600 | |
Chocoite | 4644 | |
Chorojra | 4640 | |
Chorrillo | 4618 | |
Chorrillos | 4630 | |
Chucalezna | 4626 | |
Chucupai | 4603 | |
Chuquina | 4600 | |
Cianzo | 4630 | |
Cienago grande | 4643 | |
Page no. 1 of 5 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Jujuy Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Jujuy Province.
WikipediaBuenos Aires |
Catamarca |
Chaco |
Chubut |
Cordoba |
Corrientes |
Entre Rios |
Formosa |
Jujuy |
La Pampa |
La Rioja |
Mendoza |
Misiones |
Neuquen |
Rio Negro |
Salta |
San Juan |
San Luis |
Santa Cruz |
Santa Fe |
Santiago Del Estero |
Tierra Del Fuego |
Tucuman |