Town/city | Municipality | Postal code | Details |
---|---|---|---|
Aminona | Crans-Montana | 3963 | |
Ayer | Anniviers | 3961 | |
Chalais | Chalais | 3966 | |
Champzabé | Crans-Montana | 3976 | |
Chandolin | Anniviers | 3961 | |
Chermignon | Crans-Montana | 3971 | |
Chermignon-d'en-Bas | Crans-Montana | 3971 | |
Chippis | Chippis | 3965 | |
Corin-de-la-Crête | Crans-Montana | 3960 | |
Crans-Montana | Crans-Montana | 3963 | |
Crans-Montana 1 | Crans-Montana | 3963 | |
Crans-Montana 2 | Lens | 3963 | |
Flanthey | Lens | 3978 | |
Granges VS | Sierre | 3977 | |
Grimentz | Anniviers | 3961 | |
Grône | Grône | 3979 | |
Icogne | Icogne | 1977 | |
Lens | Lens | 1978 | |
Loc | Crans-Montana | 3960 | |
Miège | Noble-Contrée | 3972 | |
Mission | Anniviers | 3961 | |
Mollens VS | Crans-Montana | 3974 | |
Montana | Crans-Montana | 3963 | |
Muraz (Sierre) | Sierre | 3960 | |
Niouc | Anniviers | 3960 | |
Noës | Sierre | 3976 | |
Ollon VS | Crans-Montana | 3971 | |
Randogne | Crans-Montana | 3975 | |
Réchy | Chalais | 3966 | |
Sierre | Sierre | 3960 | |
St-Jean VS | Anniviers | 3961 | |
St-Léonard | Saint-Léonard | 1958 | |
St-Luc | Anniviers | 3961 | |
Venthône | Noble-Contrée | 3973 | |
Vercorin | Chalais | 3967 | |
Veyras | Noble-Contrée | 3968 | |
Vissoie | Anniviers | 3961 | |
Zinal | Anniviers | 3961 |
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Explore list of all Postal codes in Valais, Switzerland or Retrieve postal codes instantly using interactive map with address lookup tool.
postal.codesofcountry.comDiscover Switzerland Postal codes across Cantons and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.com