Town/city | Municipality | Postal code | Details |
---|---|---|---|
Anzère | Ayent | 1972 | |
Argnou (Ayent) | Ayent | 1966 | |
Arolla | Evolène | 1986 | |
Ayent | Ayent | 1966 | |
Blignou (Ayent) | Ayent | 1966 | |
Botyre (Ayent) | Ayent | 1966 | |
Eison (St-Martin) | Saint-Martin (VS) | 1969 | |
Euseigne | Hérémence | 1982 | |
Evolène | Evolène | 1983 | |
Fortunau (Ayent) | Ayent | 1966 | |
Hérémence | Hérémence | 1987 | |
La Forclaz VS | Evolène | 1985 | |
La Place (Ayent) | Ayent | 1966 | |
La Sage | Evolène | 1985 | |
La Tour VS | Evolène | 1984 | |
Lanna | Evolène | 1983 | |
Les Collons | Vex | 1988 | |
Les Haudères | Evolène | 1984 | |
Liez (St-Martin) | Saint-Martin (VS) | 1969 | |
Luc (Ayent) | Ayent | 1966 | |
Mase | Mont-Noble | 1968 | |
Nax | Mont-Noble | 1973 | |
Saxonne (Ayent) | Ayent | 1966 | |
Signèse (Ayent) | Ayent | 1966 | |
St-Martin VS | Saint-Martin (VS) | 1969 | |
St-Romain (Ayent) | Ayent | 1966 | |
Suen (St-Martin) | Saint-Martin (VS) | 1969 | |
Thyon | Vex | 1988 | |
Trogne (St-Martin) | Saint-Martin (VS) | 1969 | |
Vernamiège | Mont-Noble | 1961 | |
Vex | Vex | 1981 | |
Villa (Ayent) | Ayent | 1966 | |
Villa (Evolène) | Evolène | 1985 |
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Explore list of all Postal codes in Valais, Switzerland or Retrieve postal codes instantly using interactive map with address lookup tool.
postal.codesofcountry.comDiscover Switzerland Postal codes across Cantons and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.com