Area | Postal code | Details | |
---|---|---|---|
Allardville | E8L | ||
Apohaqui | E5P | ||
Baie-Sainte-Anne | E9A | ||
Baker Brook | E7A | ||
Balmoral | E8E | ||
Bass River | E4T | ||
Bath | E7J | ||
Bathurst | E2A | ||
Bathurst | E4A | ||
Bayfield | E4M | ||
Belledune | E8G | ||
Beresford | E8K | ||
Blackville | E9B | ||
Boiestown | E6A | ||
Bouctouche | E4S | ||
Brantville | E9H | ||
Burtts Corner | E6L | ||
Campbellton | E3N | ||
Campobello Island | E5E | ||
Canterbury | E6H | ||
Cap-Pelé | E4N | ||
Caraquet | E1W | ||
Centreville | E7K | ||
Cocagne | E4R | ||
Coverdale | E1J | ||
Dalhousie | E8C | ||
Debec | E7N | ||
Deer Island | E5V | ||
Dieppe Moncton East | E1A | ||
Doaktown | E9C | ||
Dorchester | E4K | ||
Durham Bridge | E6C | ||
Edmundston | E3V | ||
Florenceville | E7L | ||
Fredericton | E3G | ||
Fredericton Junction | E5L | ||
Fredericton North | E3A | ||
Fredericton South New Brunswick Provincial Government | E3B | ||
Fredericton Southwest, New Maryland | E3C | ||
Gagetown | E5M | ||
Grand Bay-Westfield | E5K | ||
Grand Falls Central | E3Z | ||
Grand Falls Northeast | E3Y | ||
Grand Manan Island | E5G | ||
Grande-Anse | E8N | ||
Hampton | E5N | ||
Hartland | E7P | ||
Harvey | E6K | ||
Hillsborough | E4H | ||
Inkerman | E8P | ||
Kedgwick | E8B | ||
Kingsclear | E3E | ||
Kingston | E5S | ||
Lakeville, Shediac Bridge | E1H | ||
Laméque | E8T | ||
Lepreau | E5J | ||
McAdam | E6J | ||
Millville | E6E | ||
Minto | E4B | ||
Miramichi North | E1V | ||
Miramichi South | E1N | ||
Moncton Central | E1C | ||
Moncton Northwest | E1G | ||
Moncton West | E1E | ||
Moores Mills | E5A | ||
Nackawic | E6G | ||
Neguac | E9G | ||
Norton | E5T | ||
Oromocto | E2V | ||
Paquetville | E8R | ||
Pennfield | E5H | ||
Perth-Andover | E7H | ||
Petit-Rocher | E8J | ||
Petitcodiac | E4Z | ||
Plaster Rock | E7G | ||
Quispamsis | E2G | ||
Red Bank | E9E | ||
Richibucto | E4W | ||
Riverview | E1B | ||
Rogersville | E4Y | ||
Rothesay, Quispamsis | E2E | ||
Sackville | E4L | ||
Saint John Central | E2L | ||
Saint John East | E2J | ||
Saint John Grandview | E2R | ||
Saint John Lakewood | E2N | ||
Saint John Loch Lomond | E2S | ||
Saint John North | E2K | ||
Saint John Northeast, Renforth | E2H | ||
Saint John Red Head | E2P | ||
Saint John West | E2M | ||
Saint-Antoine | E4V | ||
Saint-Basile | E7C | ||
Saint-Isidore | E8M | ||
Saint-Jacques | E7B | ||
Saint-Leonard | E7E | ||
Saint-Quentin | E8A | ||
Salisbury | E4J | ||
Shediac | E4P | ||
Shippagan | E8S | ||
Page no. 1 of 2 | |||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Canada Postal Codes across States and Cities and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
Global Postal CodesThe New Brunswick Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about New Brunswick.
WikipediaAlberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland and Labrador |
Northwest Territory |
Nova Scotia |
Nunavut Territory |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan |
Yukon |