Area | Postal code | Details |
---|---|---|
Brandon North | R7C | |
Brandon Region - Killarney | R0K | |
Brandon Southeast | R7A | |
Brandon Southwest | R7B | |
Cartier | R4K | |
Dauphin | R7N | |
East St. Paul | R2E | |
Eastern Manitoba - Beausejour | R0E | |
Flin Flon | R8A | |
Headingley East | R4H | |
Headingley West | R4J | |
Lockport | R1B | |
Lorette | R5K | |
Morden | R6M | |
Narol | R1C | |
North Interlake - Stonewall | R0C | |
Northern Manitoba - Norway House | R0B | |
Oak Bluff | R4G | |
Portage la Prairie | R1N | |
Riding Mountain - Neepawa | R0J | |
Selkirk | R1A | |
South Central Manitoba - Altona | R0G | |
South Interlake - MacGregor | R0H | |
Southeastern Manitoba - Lorette | R0A | |
Southwestern Manitoba - Virden | R0M | |
St. Adolphe | R5A | |
St. Francois Xavier | R4L | |
Ste. Anne | R5H | |
Steinbach | R5G | |
The Pas | R9A | |
Thompson | R8N | |
West St. Paul | R4A | |
Western Manitoba - Swan River | R0L | |
Winkler | R6W | |
Winnipeg - Assiniboine South / Betsworth | R3R | |
Winnipeg - Broadway / The Forks / Portage and Main Manitoba Provincial Government | R3C | |
Winnipeg - Centennial | R3A | |
Winnipeg - Chinatown / Civic Centre / Exchange District | R3B | |
Winnipeg - Fort Garry NE / University of Manitoba | R3T | |
Winnipeg - Fort Garry NW / Tuxedo | R3P | |
Winnipeg - Fort Garry South | R3V | |
Winnipeg - Fort Garry West | R3Y | |
Winnipeg - Grassie / Pequis | R3W | |
Winnipeg - Inkster West | R2R | |
Winnipeg - Minto / St. Mathews / Wolseley | R3G | |
Winnipeg - Point Douglas East | R2W | |
Winnipeg - Point Douglas West / Inkster East | R2X | |
Winnipeg - River East Central | R2K | |
Winnipeg - River East North | R2G | |
Winnipeg - River East South | R2L | |
Winnipeg - River Heights Central | R3M | |
Winnipeg - River Heights East | R3L | |
Winnipeg - River Heights West | R3N | |
Winnipeg - Sargent Park / Daniel McIntyre / Inkster SE | R3E | |
Winnipeg - Seven Oaks East | R2V | |
Winnipeg - Seven Oaks West | R2P | |
Winnipeg - St. Boniface NE | R2J | |
Winnipeg - St. Boniface NW | R2H | |
Winnipeg - St. Boniface South / St. Vital SE | R3X | |
Winnipeg - St. James-Assiniboia NE / YWG | R3H | |
Winnipeg - St. James-Assiniboia NW | R2Y | |
Winnipeg - St. James-Assiniboia SE | R3J | |
Winnipeg - St. James-Assiniboia SW | R3K | |
Winnipeg - St. Vital North | R2M | |
Winnipeg - St. Vital SW | R2N | |
Winnipeg - Transcona | R2C | |
Winnipeg - Wilkes South | R3S |
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Canada Postal Codes across States and Cities and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
Global Postal CodesThe Manitoba Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Manitoba.
WikipediaAlberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland and Labrador |
Northwest Territory |
Nova Scotia |
Nunavut Territory |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan |
Yukon |