Locality | Postcode | Details |
---|---|---|
Aarons Pass | 2850 | |
Abbotsbury | 2176 | |
Abbotsford | 2046 | |
Abercrombie | 2795 | |
Abercrombie River | 2795 | |
Aberdare | 2325 | |
Aberdeen | 2359 | |
Aberdeen | 2336 | |
Aberfoyle | 2350 | |
Aberglasslyn | 2320 | |
Abermain | 2326 | |
Abernethy | 2325 | |
Abington | 2350 | |
Acacia Creek | 2476 | |
Acacia Gardens | 2763 | |
Acacia Plateau | 2476 | |
Adaminaby | 2629 | |
Adamstown | 2289 | |
Adamstown Heights | 2289 | |
Adelong | 2729 | |
Adjungbilly | 2727 | |
Afterlee | 2474 | |
Agnes Banks | 2753 | |
Airds | 2560 | |
Akolele | 2546 | |
Albert | 2873 | |
Albion Park | 2527 | |
Albion Park Rail | 2527 | |
Albury | 2640 | |
Aldavilla | 2440 | |
Alectown | 2870 | |
Alexandria | 1435 | |
Alexandria | 2015 | |
Alexandria Mc | 2004 | |
Alfords Point | 2234 | |
Alfredtown | 2650 | |
Alice | 2469 | |
Alison | 2420 | |
Alison | 2259 | |
Allambie | 2100 | |
Allambie Heights | 2100 | |
Allandale | 2320 | |
Allawah | 2218 | |
Alleena | 2671 | |
Allgomera | 2441 | |
Allworth | 2425 | |
Allynbrook | 2311 | |
Alma Park | 2659 | |
Alpine | 2575 | |
Alstonvale | 2477 | |
Alstonville | 2477 | |
Alumy Creek | 2460 | |
Amaroo | 2866 | |
Ambarvale | 2560 | |
Amosfield | 4380 | |
Anabranch North | 2648 | |
Anabranch South | 2648 | |
Anambah | 2320 | |
Ando | 2631 | |
Anembo | 2621 | |
Angledale | 2550 | |
Angledool | 2834 | |
Anglers Reach | 2629 | |
Angourie | 2464 | |
Anna Bay | 2316 | |
Annandale | 2038 | |
Annangrove | 2156 | |
Appin | 2560 | |
Apple Tree Flat | 2850 | |
Appleby | 2340 | |
Appletree Flat | 2330 | |
Apsley | 2820 | |
Arable | 2630 | |
Arakoon | 2431 | |
Araluen | 2622 | |
Aratula | 2714 | |
Arcadia | 2159 | |
Arcadia Vale | 2283 | |
Ardglen | 2338 | |
Arding | 2358 | |
Ardlethan | 2665 | |
Argalong | 2720 | |
Argenton | 2284 | |
Argents Hill | 2449 | |
Argoon | 2707 | |
Argyle | 2350 | |
Ariah Park | 2665 | |
Arkell | 2795 | |
Arkstone | 2795 | |
Armatree | 2828 | |
Armatree | 2831 | |
Armidale | 2350 | |
Arncliffe | 2205 | |
Arndell Park | 2148 | |
Arrawarra | 2456 | |
Arrawarra Headland | 2456 | |
Artarmon | 2064 | |
Artarmon | 1570 | |
Arthurville | 2820 | |
Arumpo | 2715 | |
Page no. 1 of 52 | ||
Interactive Postcode lookup Map: Simply click on any location on the map to instantly reveal its Postcode and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Australia Postcodes across States and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe New South Wales Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about New South Wales State.
WikipediaAustralian Capital Territory |
New South Wales |
Northern Territory |
Queensland |
South Australia |
Tasmania |
Victoria |
Western Australia |