Locality | Postcode | Details |
---|---|---|
Acton | 2601 | |
Ainslie | 2602 | |
Amaroo | 2914 | |
Aranda | 2614 | |
Australian National University | 0200 | |
Banks | 2906 | |
Barton | 0221 | |
Barton | 2600 | |
Beard | 2620 | |
Belconnen | 2616 | |
Belconnen | 2617 | |
Belconnen DC | 2617 | |
Black Mountain | 2601 | |
Bonner | 2914 | |
Bonython | 2905 | |
Braddon | 2612 | |
Bruce | 2617 | |
Calwell | 2905 | |
Campbell | 2612 | |
Canberra | 2600 | |
Canberra | 2601 | |
Canberra Airport | 2609 | |
Canberra Bc | 2610 | |
Canberra Mc | 2610 | |
Capital Hill | 2600 | |
Casey | 2913 | |
Causeway | 2604 | |
Chapman | 2611 | |
Charnwood | 2615 | |
Chifley | 2606 | |
Chisholm | 2905 | |
City | 2601 | |
Civic Square | 2608 | |
Conder | 2906 | |
Cook | 2614 | |
Coombs | 2611 | |
Coree | 2611 | |
Crace | 2911 | |
Curtin | 2605 | |
Deakin | 2600 | |
Deakin West | 2600 | |
Dickson | 2602 | |
Downer | 2602 | |
Duffy | 2611 | |
Dunlop | 2615 | |
Duntroon | 2600 | |
Erindale Centre | 2903 | |
Evatt | 2617 | |
Fadden | 2904 | |
Farrer | 2607 | |
Fisher | 2611 | |
Florey | 2615 | |
Flynn | 2615 | |
Forde | 2914 | |
Forrest | 2603 | |
Franklin | 2913 | |
Fraser | 2615 | |
Fyshwick | 2609 | |
Garran | 2605 | |
Gilmore | 2905 | |
Ginninderra Village | 2913 | |
Giralang | 2617 | |
Gordon | 2906 | |
Gowrie | 2904 | |
Greenway | 2900 | |
Griffith | 2603 | |
Gungahlin | 2912 | |
Hackett | 2602 | |
Hall | 2618 | |
Harman | 2600 | |
Harrison | 2914 | |
Hawker | 2614 | |
Higgins | 2615 | |
Hmas Creswell | 2540 | |
Hmas Harman | 2600 | |
Holder | 2611 | |
Holt | 2615 | |
Hughes | 2605 | |
Hume | 2620 | |
Isaacs | 2607 | |
Isabella Plains | 2905 | |
Jacka | 2914 | |
Jamison Centre | 2614 | |
Jervis Bay | 2540 | |
Kaleen | 2617 | |
Kambah | 2902 | |
Kambah Village | 2902 | |
Kingston | 2604 | |
Kinlyside | 2913 | |
Kippax | 2615 | |
Kippax Centre | 2615 | |
Kowen | 2620 | |
Latham | 2615 | |
Lawson | 2617 | |
Lyneham | 2602 | |
Lyons | 2606 | |
Macarthur | 2904 | |
Macgregor | 2615 | |
Macquarie | 2614 | |
Majura | 2609 | |
Page no. 1 of 2 | ||
Interactive Postcode lookup Map: Simply click on any location on the map to instantly reveal its Postcode and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Australia Postcodes across States and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Australian Capital Territory Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Australian Capital Territory State.
WikipediaAustralian Capital Territory |
New South Wales |
Northern Territory |
Queensland |
South Australia |
Tasmania |
Victoria |
Western Australia |