City | Arrondissement | Postal codes | Details |
---|---|---|---|
Aarschot | Leuven | 3200 | |
Affligem | Halle-Vilvoorde | 1790 | |
Alsemberg | Halle-Vilvoorde | 1652 | |
Asse | Halle-Vilvoorde | 1730 | |
Assent | Leuven | 3460 | |
Attenhoven | Leuven | 3404 | |
Attenrode | Leuven | 3384 | |
Averbode | Leuven | 3271 | |
Baal | Leuven | 3128 | |
Beersel | Halle-Vilvoorde | 1650 | |
Beert | Halle-Vilvoorde | 1673 | |
Begijnendijk | Leuven | 3130 | |
Beigem | Halle-Vilvoorde | 1852 | |
Bekkerzeel | Halle-Vilvoorde | 1730 | |
Bekkevoort | Leuven | 3460 | |
Bellingen | Halle-Vilvoorde | 1674 | |
Berg | Halle-Vilvoorde | 1910 | |
Bertem | Leuven | 3060 | |
Betekom | Leuven | 3130 | |
Bierbeek | Leuven | 3360 | |
Biévène | Halle-Vilvoorde | 1547 | |
Binkom | Leuven | 3211 | |
Blanden | Leuven | 3052 | |
Bogaarden | Halle-Vilvoorde | 1670 | |
Boortmeerbeek | Leuven | 3190 | |
Borchtlombeek | Halle-Vilvoorde | 1761 | |
Bost | Leuven | 3300 | |
Boutersem | Leuven | 3370 | |
Brussegem | Halle-Vilvoorde | 1785 | |
Budingen | Leuven | 3440 | |
Buizingen | Halle-Vilvoorde | 1501 | |
Buken | Halle-Vilvoorde | 1910 | |
Bunsbeek | Leuven | 3380 | |
Deurne | Leuven | 3290 | |
Diegem | Halle-Vilvoorde | 1831 | |
Diest | Leuven | 3290 | |
Dilbeek | Halle-Vilvoorde | 1700 | |
Dormaal | Leuven | 3440 | |
Drieslinter | Leuven | 3350 | |
Drogenbos | Halle-Vilvoorde | 1620 | |
Duisburg | Leuven | 3080 | |
Dworp | Halle-Vilvoorde | 1653 | |
Elewijt | Halle-Vilvoorde | 1982 | |
Eliksem | Leuven | 3400 | |
Elingen | Halle-Vilvoorde | 1671 | |
Eppegem | Halle-Vilvoorde | 1980 | |
Erps-Kwerps | Leuven | 3071 | |
Essene | Halle-Vilvoorde | 1790 | |
Everberg | Leuven | 3078 | |
Ezemaal | Leuven | 3400 | |
Gaasbeek | Halle-Vilvoorde | 1750 | |
Galmaarden | Halle-Vilvoorde | 1570 | |
Geetbets | Leuven | 3450 | |
Gelrode | Leuven | 3200 | |
Glabbeek | Leuven | 3380 | |
Goetsenhoven | Leuven | 3300 | |
Gooik | Halle-Vilvoorde | 1755 | |
Grazen | Leuven | 3450 | |
Grimbergen | Halle-Vilvoorde | 1850 | |
Groot-Bijgaarden | Halle-Vilvoorde | 1702 | |
Haacht | Leuven | 3150 | |
Haasrode | Leuven | 3053 | |
Hakendover | Leuven | 3300 | |
Halle | Halle-Vilvoorde | 1500 | |
Halle-Booienhoven | Leuven | 3440 | |
Hamme | Halle-Vilvoorde | 1785 | |
Heikruis | Halle-Vilvoorde | 1670 | |
Hekelgem | Halle-Vilvoorde | 1790 | |
Helen-Bos | Leuven | 3440 | |
Herent | Leuven | 3020 | |
Herfelingen | Halle-Vilvoorde | 1540 | |
Herne | Halle-Vilvoorde | 1540 | |
Hever | Leuven | 3191 | |
Heverlee | Leuven | 3001 | |
Hoegaarden | Leuven | 3320 | |
Hoeilaart | Halle-Vilvoorde | 1560 | |
Hoeleden | Leuven | 3471 | |
Hofstade | Halle-Vilvoorde | 1981 | |
Holsbeek | Leuven | 3220 | |
Houwaart | Leuven | 3390 | |
Huizingen | Halle-Vilvoorde | 1654 | |
Huldenberg | Leuven | 3040 | |
Humbeek | Halle-Vilvoorde | 1851 | |
Itterbeek | Halle-Vilvoorde | 1701 | |
Kaggevinne | Leuven | 3293 | |
Kampenhout | Halle-Vilvoorde | 1910 | |
Kapelle-Op-Den-Bos | Halle-Vilvoorde | 1880 | |
Kapellen | Leuven | 3381 | |
Keerbergen | Leuven | 3140 | |
Kerkom | Leuven | 3370 | |
Kersbeek-Miskom | Leuven | 3472 | |
Kessel Lo | Leuven | 3010 | |
Kester | Halle-Vilvoorde | 1755 | |
Kobbegem | Halle-Vilvoorde | 1730 | |
Korbeek-Dijle | Leuven | 3060 | |
Korbeek-Lo | Leuven | 3360 | |
Kortenaken | Leuven | 3470 | |
Kortenberg | Leuven | 3070 | |
Kortrijk-Dutsel | Leuven | 3220 | |
Kraainem | Halle-Vilvoorde | 1950 | |
Page no. 1 of 3 | |||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Brabant Flamand postal codes, organized as four-digit identifiers, play integral roles within Belgium's mail delivery infrastructure. These codes adhere to a standardized format: the first digit signifies the region, while the subsequent three digits delineate the specific locality or area within the province. Ranging from 000 to 999, this systematic structure facilitates the precise sorting and routing of mail and parcels, thereby bolstering the efficiency of the Belgium Postal Service. Notably, certain exceptions exist within the code distribution: the 3xxx series is shared by the eastern part of Flemish Brabant and Limburg, the 6xxx series is shared between Hainaut and Luxembourg provinces, and the 1xxx series is shared by the Brussels Capital Region, the western part of Flemish Brabant, and Walloon Brabant. These delineations ensure accurate delivery while accommodating the nuanced geographic boundaries and administrative divisions within Belgium's postal network.
Discover Belgium Postal codes across Provinces and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Brabant Flamand Wikipedia Page provides a comprehensive overview of the Region, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Brabant Flamand.
WikipediaAnvers |
Brabant Flamand |
Brabant Wallon |
Bruxelles |
Flandre-Occidentale |
Flandre-Orientale |
Hainaut |
Liège |
Limbourg |
Luxembourg |
Namur |