Area / Locality | Municipality | Postal code | Details |
---|---|---|---|
Plöschenberg | Köttmannsdorf | 9071 | |
Poggersdorf | Poggersdorf | 9130 | |
Polan | Moosburg | 9062 | |
Poppichl | Maria Saal | 9020 | |
Poppichl | Maria Saal | 9061 | |
Portendorf | Magdalensberg | 9020 | |
Pörtschach am Berg | Maria Saal | 9063 | |
Pörtschach am Wörther See | Pörtschach am Wörther See | 9201 | |
Pörtschach am Wörther See | Pörtschach am Wörther See | 9210 | |
Possau | Maria Saal | 9063 | |
Preliebl | Köttmannsdorf | 9071 | |
Priedl | Ebenthal in Kärnten | 9065 | |
Pritschitz | Krumpendorf am Wörthersee | 9210 | |
Prosintschach | Moosburg | 9062 | |
Pubersdorf | Poggersdorf | 9130 | |
Pugrad / Podgrad | Ludmannsdorf | 9072 | |
Rabenberg | Feistritz im Rosental | 9162 | |
Radsberg / Radiše | Ebenthal in Kärnten | 9065 | |
Rain | Ebenthal in Kärnten | 9065 | |
Rain | Poggersdorf | 9130 | |
Ratzendorf | Maria Saal | 9063 | |
Ratzenegg | Moosburg | 9062 | |
Raunach | Maria Wörth | 9081 | |
Raunach | Schiefling am Wörthersee | 9535 | |
Raunachmoos | Poggersdorf | 9130 | |
Rauth | Keutschach am See | 9074 | |
Rauth | Ferlach | 9170 | |
Reauz | Keutschach am See | 9074 | |
Reichersdorf | Ebenthal in Kärnten | 9065 | |
Reifnitz | Maria Wörth | 9081 | |
Reigersdorf | Magdalensberg | 9064 | |
Replach | Grafenstein | 9131 | |
Reßnig | Ferlach | 9170 | |
Roach | Schiefling am Wörthersee | 9535 | |
Roda | Schiefling am Wörthersee | 9535 | |
Rosenau | Moosburg | 9062 | |
Rosendorf | Maria Saal | 9063 | |
Rosenegg | Ebenthal in Kärnten | 9065 | |
Rotheis | Maria Saal | 9063 | |
Rotschitzen | Köttmannsdorf | 9073 | |
Rottenstein | Ebenthal in Kärnten | 9065 | |
Rupertiberg / Na Gori | Ludmannsdorf | 9072 | |
Saag | Techelsberg am Wörther See | 9212 | |
Saag | Techelsberg am Wörther See | 9220 | |
Saager | Ebenthal in Kärnten | 9065 | |
Saager | Grafenstein | 9131 | |
Saberda | Maria Rain | 9161 | |
Sabosach | St. Margareten im Rosental | 9173 | |
Sabuatach | Ebenthal in Kärnten | 9065 | |
Sabuatach | Grafenstein | 9131 | |
Sagrad | Maria Saal | 9063 | |
Sand | Grafenstein | 9131 | |
Schelesnitz | Keutschach am See | 9074 | |
Schiefling | Schiefling am Wörthersee | 9535 | |
Schloss Rain | Grafenstein | 9131 | |
Schöpfendorf | Magdalensberg | 9064 | |
Schulterndorf | Grafenstein | 9131 | |
Schwanein | Köttmannsdorf | 9073 | |
Schwarz / Dvorec | Ebenthal in Kärnten | 9065 | |
Schwarzendorf | Techelsberg am Wörther See | 9212 | |
Seel | St. Margareten im Rosental | 9173 | |
Seidolach | Ferlach | 9170 | |
Seigbichl | Moosburg | 9062 | |
Sekirn | Maria Wörth | 9081 | |
Sekull | Techelsberg am Wörther See | 9212 | |
Selkach / Želuce | Ludmannsdorf | 9072 | |
Sillebrücke | Magdalensberg | 9064 | |
Simislau | Moosburg | 9062 | |
Singerberg | Ferlach | 9162 | |
Skarbin | Grafenstein | 9131 | |
St. Anna | Maria Wörth | 9081 | |
St. Bartlmä | Techelsberg am Wörther See | 9212 | |
St. Gandolf | Köttmannsdorf | 9071 | |
St. Johann | Poggersdorf | 9130 | |
St. Johann im Rosental | Feistritz im Rosental | 9162 | |
St. Kathrein | Schiefling am Wörthersee | 9535 | |
St. Lorenzen | Magdalensberg | 9064 | |
St. Margareten im Rosental | St. Margareten im Rosental | 9173 | |
St. Margarethen | Köttmannsdorf | 9071 | |
St. Margarethen | Keutschach am See | 9074 | |
St. Martin | Magdalensberg | 9064 | |
St. Martin am Techelsberg | Techelsberg am Wörther See | 9212 | |
St. Michael am Zollfeld | Maria Saal | 9063 | |
St. Michael ob der Gurk | Poggersdorf | 9130 | |
St. Nikolai | Keutschach am See | 9074 | |
St. Peter | Grafenstein | 9131 | |
St. Peter | Moosburg | 9062 | |
St. Thomas | Magdalensberg | 9064 | |
St. Ulrich | Maria Rain | 9161 | |
Stallhofen | Moosburg | 9062 | |
Stegendorf | Maria Saal | 9063 | |
Stemeritsch | Maria Rain | 9161 | |
Strantschitschach | Maria Rain | 9161 | |
Strau | Ferlach | 9162 | |
Strein / Stranje | Ludmannsdorf | 9072 | |
Ströglach | Poggersdorf | 9130 | |
Strugarjach / Strugarje | Ferlach | 9163 | |
Stuttern | Magdalensberg | 9063 | |
Stuttern | Maria Saal | 9063 | |
Suetschach | Feistritz im Rosental | 9181 | |
Page no. 3 of 4 | |||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Austria Postcodes across States and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comDiscover Carinthia (Kärnten) Postcodes across cities and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.com