District | Postal codes (Range) |
---|---|
Krems an der Donau Stadt | 3500 to 3541 |
Amstetten | 3300 to 4482 |
Baden | 2440 to 3053 |
Bruck an der Leitha | 1300 to 2473 |
Gänserndorf | 2181 to 2305 |
Gmünd | 3834 to 3973 |
Hollabrunn | 2013 to 3742 |
Horn | 2081 to 3763 |
Korneuburg | 1210 to 3702 |
Krems | 3122 to 3643 |
Lilienfeld | 2572 to 8694 |
Melk | 3122 to 4392 |
Mistelbach | 2032 to 2276 |
Mödling | 2331 to 2531 |
Neunkirchen | 2620 to 8244 |
Sankt Pölten | 1140 to 3454 |
Scheibbs | 3213 to 8924 |
Tulln | 3001 to 3701 |
Waidhofen an der Thaya | 2094 to 3932 |
Wiener Neustadt | 2490 to 7212 |
Zwettl | 3524 to 4372 |
Sankt Pölten Stadt | 3100 to 3385 |
Waidhofen an der Ybbs Stadt | 3263 to 3340 |
Wiener Neustadt Stadt | 2700 to 2752 |
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Austria Postcodes across States and regions and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postal.codesofcountry.comThe Lower Austria (Niederösterreich) Wikipedia Page provides a comprehensive overview of the place, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Lower Austria (Niederösterreich).
WikipediaBurgenland |
Carinthia (Kärnten) |
Lower Austria (Niederösterreich) |
Salzburg |
Styria (Steiermark) |
Tyrol (Tirol) |
Upper Austria (Oberösterreich) |
Vienna (Wien) |
Vorarlberg |