District | Offices | PIN codes (Range) |
---|---|---|
Almora | 325 | 244715 to 263680 |
Bageshwar | 152 | 263619 to 263679 |
Chamoli | 261 | 246401 to 246488 |
Champawat | 84 | 262309 to 262580 |
Dehradun | 243 | 248001 to 249205 |
Haridwar | 116 | 247656 to 249411 |
Nainital | 165 | 244713 to 263159 |
Pauri garhwal | 424 | 246001 to 249306 |
Pithoragarh | 322 | 262501 to 262576 |
Rudra prayag | 131 | 246141 to 246495 |
Tehri garhwal | 266 | 248008 to 249301 |
Udam singh nagar | 110 | 244712 to 263160 |
Uttar kashi | 130 | 249128 to 249196 |
Interactive PIN code lookup Map: Simply click on any location on the map to instantly reveal its PIN code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
The Uttarakhand Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Uttarakhand.
WikipediaDiscover PIN Codes across States and Cities in India and Instantly retrieve PIN codes using interactive Postal code lookup Map, with Format and History information.
Global Postal Codes