District | Offices | PIN codes (Range) |
---|---|---|
Bokaro | 188 | 825102 to 829301 |
Chatra | 158 | 825103 to 829201 |
Deoghar | 122 | 814112 to 815357 |
Dhanbad | 217 | 826001 to 828402 |
Dumka | 221 | 814101 to 816118 |
East singhbum | 229 | 831001 to 832304 |
Garhwa | 216 | 822112 to 822134 |
Giridih | 202 | 815301 to 825412 |
Godda | 159 | 813206 to 825322 |
Gumla | 171 | 835201 to 835302 |
Hazaribagh | 164 | 825301 to 829209 |
Jamtara | 87 | 814166 to 815359 |
Khunti | 85 | 835209 to 835234 |
Koderma | 70 | 825109 to 825421 |
Latehar | 128 | 822111 to 835218 |
Lohardaga | 74 | 835203 to 835325 |
Pakur | 73 | 814111 to 816117 |
Palamu | 283 | 822101 to 822133 |
Ramgarh | 112 | 825101 to 829150 |
Ranchi | 322 | 829205 to 835325 |
Sahebganj | 90 | 813208 to 816129 |
Saraikela kharsawan | 96 | 831002 to 833220 |
Simdega | 99 | 835201 to 835235 |
West singhbhum | 230 | 832302 to 835227 |
Interactive PIN code lookup Map: Simply click on any location on the map to instantly reveal its PIN code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
The Jharkhand Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Jharkhand.
WikipediaDiscover PIN Codes across States and Cities in India and Instantly retrieve PIN codes using interactive Postal code lookup Map, with Format and History information.
Global Postal Codes