District | Offices | PIN codes (Range) |
---|---|---|
Ambala | 142 | 133001 to 134203 |
Bhiwani | 149 | 127021 to 127311 |
Charki dadri | 77 | 127022 to 127312 |
Faridabad | 66 | 121001 to 121101 |
Fatehabad | 136 | 125047 to 125133 |
Gurugram | 108 | 122001 to 122506 |
Hisar | 215 | 125001 to 125121 |
Jhajjar | 147 | 124021 to 124508 |
Jind | 163 | 126101 to 126152 |
Kaithal | 123 | 136020 to 136117 |
Karnal | 167 | 132001 to 132157 |
Kurukshetra | 113 | 136030 to 136156 |
Mahendragarh | 119 | 123001 to 123034 |
Nuh | 56 | 122103 to 122508 |
Palwal | 66 | 121004 to 121107 |
Panchkula | 50 | 133301 to 134205 |
Panipat | 98 | 132101 to 132145 |
Rewari | 131 | 122502 to 123501 |
Rohtak | 116 | 124001 to 124514 |
Sirsa | 162 | 125054 to 125201 |
Sonipat | 178 | 131001 to 131409 |
Yamunanagar | 118 | 133103 to 135133 |
Interactive PIN code lookup Map: Simply click on any location on the map to instantly reveal its PIN code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
The Haryana Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Haryana.
WikipediaDiscover PIN Codes across States and Cities in India and Instantly retrieve PIN codes using interactive Postal code lookup Map, with Format and History information.
Global Postal Codes