District | Offices | PIN codes (Range) |
---|---|---|
Anantapur | 943 | 515001 to 516464 |
Chittoor | 895 | 517001 to 517646 |
East godavari | 936 | 533001 to 534315 |
Guntur | 900 | 505325 to 522663 |
Krishna | 812 | 509132 to 521457 |
Kurnool | 764 | 518001 to 518674 |
Prakasam | 907 | 504214 to 523373 |
Spsr nellore | 772 | 524001 to 524421 |
Srikakulam | 633 | 532001 to 535557 |
Visakhapatanam | 789 | 530001 to 535273 |
Vizianagaram | 682 | 503145 to 535594 |
West godavari | 769 | 534001 to 534475 |
Y.s.r. | 828 | 515465 to 516505 |
Interactive PIN code lookup Map: Simply click on any location on the map to instantly reveal its PIN code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
The Andhra pradesh Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Andhra pradesh.
WikipediaDiscover PIN Codes across States and Cities in India and Instantly retrieve PIN codes using interactive Postal code lookup Map, with Format and History information.
Global Postal Codes